Custom Linking
The deBridge web application enables users to create custom links with a pre-defined set of parameters using URL query parameters. Users and developers can use their own prefilled settings for deSwap or dePort.
Parameter | Description |
---|---|
inputChain | Id of the chain where deSwap is initiated. |
inputCurrency | Token contract address of the input currency that will be swapped for output currency. |
outputChain | Id of the destination chain |
outputCurrency | Token contract address of the output currency that input currency will be swapped for. |
r | Your generated referral code |
address | Recipient address |
amount | Token amount to swap |
Example
https://app.debridge.finance/deswap?inputChain=&inputCurrency=&outputChain=&outputCurrency=&r=&address=&amount=
deSwap
BSC(USDC) - ETHEREUM (USDT)
dePort
BSC(USDC) - deUsdc
Chains and Tokens ID
The Chain IDs of all chains can be found at https://chainlist.org/ or in the spreadsheet below
ID | Chain | Token request |
---|---|---|
1 | Ethereum | GET https://tokens.1inch.io/v1.1/1 |
56 | Binance Smart Chain | GET https://tokens.1inch.io/v1.1/56 |
128 | Heco | GET https://tokens.1inch.io/v1.1/128 |
137 | Polygon | GET https://tokens.1inch.io/v1.1/137 |
42161 | Arbitrum | GET https://tokens.1inch.io/v1.1/42161 |
43114 | Avalanche | GET https://tokens.1inch.io/v1.1/43114 |
250 | Fantom | GET https://tokens.1inch.io/v1.1/250 |
Last updated