- A flat fee is paid in the native gas token of the chain where the order is created
- A variable fee of 4bps is paid in the input token
Chain | Chain ID | Internal Chain ID | Flat Fee |
---|---|---|---|
Arbitrum | 42161 | 42161 | 0.001 ETH |
Avalanche | 43114 | 43114 | 0.05 AVAX |
BNB Chain | 56 | 56 | 0.005 BNB |
Ethereum | 1 | 1 | 0.001 ETH |
Polygon | 137 | 137 | 0.5 MATIC |
Solana | 7565164 | 7565164 | 0.015 SOL |
Linea | 59144 | 59144 | 0.001 ETH |
Base | 8453 | 8453 | 0.001 ETH |
Optimism | 10 | 10 | 0.001 ETH |
Neon | 245022934 | 100000001 | 0.75 NEON |
Gnosis | 100 | 100000002 | 1 xDAI |
Lightlink (suspended) | 1890 | 100000003 | 0.0005 ETH |
Metis | 1088 | 100000004 | 0.02 METIS |
Bitrock | 7171 | 100000005 | 20 BROCK |
Sonic | 146 | 100000014 | 1 S |
CrossFi | 4158 | 100000006 | 1 XFI |
Cronos zkEVM | 388 | 100000010 | 7 zkCRO |
Abstract | 2741 | 100000017 | 0.0004 ETH |
Berachain | 80094 | 100000020 | 0.02 BERA |
Story | 1514 | 100000013 | 0.01 IP |
HyperEVM | 999 | 100000022 | 0.05 WHYPE |
Zircuit | 48900 | 100000015 | 0.001 ETH |
Flow | 747 | 100000009 | 2.5 FLOW |
Zilliqa | 32769 | 100000008 | 50 ZIL |
BOB | 60808 | 100000021 | 0.001 ETH |
Mantle | 5000 | 100000023 | 2 MNT |
Plume | 98866 | 100000024 | 7 PLUME |
Sophon | 50104 | 100000025 | 1 SOPH |
Protocol fees can be changed. Hence, for any on-chain interactions with deBridge,
fees must not be hardcoded but queried dynamically from the state of the DLN smart contract.
Please refer to Estimating the order to learn how to query the actual flat fee from the smart contract.